Pricing adapted to your needs
No set up or termination fees. And an effortless start.
Choose an annual subscription and get 2 months free.

Free
The essentials to manage one to two properties
- 2 units
- 1 user
- Indexation follow up
- Standard contract management (residential)
- Task management
- Online and chat assistance
- Encoding help (additional)
- Automatic monitoring of rent payments (0 IBAN)
- Real estate accounting

Basic
/unit
/month (ex. VAT)
The peace of mind for real estate investors
- Unlimited units
- 1 user
- Indexation follow up
- Standard contract management (residential)
- Task management
- Online and chat assistance
- Encoding help (additional)
- Automatic monitoring of rent payments (0 IBAN)
- Real estate accounting


Standard
/unit*
/month (ex. VAT)
The optimized management of your portfolio
- Unlimited units
- 3 users
- Indexation follow up
- Standard contract management (residential)
- Task management
- Online and chat assistance
- Encoding help (additional)
- Automatic monitoring of rent payments (5 IBAN)
- Real estate accounting

Professional
/unit*
/month (ex. VAT)
The fundamentals of a professional management
- Unlimited units
- 5 users
- Indexation follow up
- Advanced contract management (commercial/ office)
- Task management
- Online and chat assistance
- Encoding help (additional)
- Automatic monitoring of rent payments (10 IBAN)
- Real estate accounting

+ 30 Units?
The best solution of the larger assets
- Unlimited units
- Unlimited users
- Indexation follow up
- Advanced contract management (commercial/ office)
- Task management
- Online and chat assistance
- Encoding help (additional)
- Automatic monitoring of rent payments (unlimited IBAN)
- Real estate accounting
* More than 30 units ?
The packs and their features

Usage
Free | Basic | Standard | Professional | Enterprise | |
---|---|---|---|---|---|
Number of units | 2 max | 4€/unit | 6€/unit | 8€/unit | Unlimited |
Number of owners | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
Number of users | 1 | 1 | 3 | 5 | Unlimited |
Storage | 10 MB | 20 MB | Unlimited | Unlimited | Unlimited |

Financial management
Free | Basic | Standard | Professional | Enterprise | |
---|---|---|---|---|---|
Number of connected bank accounts | 0 | 0 | 5 | 10 | Unlimited |
Rent indexation follow up | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Regularisation of charges | ✔︎ (excl. VAT) | ✔︎ (incl. VAT) | ✔︎ (incl. VAT) | ||
Automatic monitoring of rent payments | ✔︎ | ✔︎ | ✔︎ | ||
Gestion de la TVA | ✔︎ | ✔︎ | ✔︎ |

Tenants communication
Free | Basic | Standard | Professional | Enterprise | |
---|---|---|---|---|---|
Sending of payment reminders | Manual | Manual | Automated | Automated | Automated |
Sending of rent indexation notification | Manual | Manual | Automated | Automated | Automated |
SMS and email communications | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Sending of letters and registered letters via Smovin | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Bulk communication to all tenants | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Add your logo to your documents | ✔︎ | ✔︎ | ✔︎ | ||
Sending of communications from your own domain name | ✔︎ | ✔︎ | ✔︎ |

Tasks management
Free | Basic | Standard | Professional | Enterprise | |
---|---|---|---|---|---|
Key dates reminders | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Pre-created tasks management | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Creation of custom tasks | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Creation of recurring tasks (maintenance) | ✔︎ | ✔︎ | ✔︎ | ||

Real estate accounting
Free | Basic | Standard | Professional | Enterprise | |
---|---|---|---|---|---|
Creation of rent invoices | ✔︎ | ✔︎ | |||
Creation of personnalized invoices | ✔︎ | ✔︎ | |||
Import of purchase invoices | ✔︎ | ✔︎ | |||
Export of rent invoices | ✔︎ | ✔︎ |

Contract management
Free | Basic | Standard | Professional | Enterprise | |
---|---|---|---|---|---|
Residential, commercial, roommate, student and common law contracts | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Rent reduction | ✔︎ | ✔︎ | ✔︎ | ||
Customized break dates | ✔︎ | ✔︎ | ✔︎ | ||
Progressive rent management | ✔︎ | ✔︎ | |||
Free rent | ✔︎ | ✔︎ | |||
Personalized VAT on rents | ✔︎ | ✔︎ | |||
Customized indexes (indices, frequencies, base rent) | ✔︎ | ✔︎ |

Assistance
Free | Basic | Standard | Professional | Enterprise | |
---|---|---|---|---|---|
FAQ's assistance | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Encoding help (additional) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Online and chat assistance | ✔︎ | ✔︎ | ✔︎ | ||
Phone assistance | ✔︎ | ✔︎ |
* More than 30 units ?






Frequently asked questions
Please contact us!
In Smovin, a property corresponds to a rental unit. For example, a building with 4 apartments will count as 4 properties in Smovin.
Dans Smovin un bien correspond à une unité louée. Par exemple un immeuble avec 4 appartements comptera pour 4 biens dans Smovin.
We will send you an invoice on a monthly or yearly basis, depending on your chosen package.
You can implement direct debit or add a credit card and you will be debited by Smovin at each billing cycle (monthly or yearly).
You will not start paying until 30 days after you have entered your banking information. During this period, you can cancel your account at any time and you will not be charged at all.